Product Name | Maltodextrin DE10-25 |
Appearance | White powder |
Smell | Has special smell of maltodextrin and no exceptional smell |
Taste | Sweetless or slightly sweetness ,no other taste |
DE%(m/m) | 15-25 |
Starch Test | Negative |
Moisture%(m/m) | ≤6.0 |
Solubility%(m/m) | ≥98 |
PH | 4.6-6.5 |
Ash%(m/m) | <0.6 |
Iodin Experiment | NO blue reaction |
Total Plate Accout | ≤3000 |
Ecoli MPN/100g | ≤30 |
Maltodextrin has the properties of low sweetness,no abnormal smell,digestible,high solubility,sstrong thickening,good carrier and high stability. It is widedly used in the production of beverage,candy,food,etc.