Product name | dextrose monohydrate |
Description | A White, Crystalline Powder, With a Sweet Taste |
Odour | No Smell |
Identification | Conforms |
Specific Rotation | +52.0-53.5° |
Acidity | ≤0.01% |
Clarity Color of Solution | Conforms |
Clarity Ethanol of Solution | Conforms |
Sulfate ash | ≤0.25% |
Water Content | ≤10.0% |
Coliform(MPN/100g) | ≤30 |
Total plate count (CFU/g) | ≤3000 |
Dextrose Equivalent Dry Matter | ≥ 99% |
Dextrose monohydrate is widely used in candy manufacturing, dairy industry, and pharmaceutical fields